Helicopter OH-58A 68-16927

The following is Goldbook information on US Army helicopter OH-58A tail number 68-16927
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0370.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
7003   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
7004   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7005  39   39 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN     
7006  71  110 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN     
7007   0  110 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN     
7008  25  135 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN     
7009  29  164 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN     
7010   0  164 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN     
7011  89  253 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN     
7012  55  308 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN     
7101  56  364 WARJAA 173 ABN BDE      VIETNAM                     RVN     
7102  50  414 WARJAA 173 ABN BDE      VIETNAM                     RVN     
7103   0  414 WARJAA 173 ABN BDE      VIETNAM                     RVN     
7104 121  535 WARJAA 173 ABN BDE      VIETNAM                     RVN     
7105  97  632 WARJAA 173 ABN BDE      VIETNAM                     RVN     
7106 125  757 WARJAA 173 ABN BDE      VIETNAM                     RVN     
7107  26  783 WARJAA 173 ABN BDE      VIETNAM                     RVN     
7108   0  783 WARJAA 173 ABN BDE      VIETNAM                     RVN     
7109   0  783 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM  
7110   0  783 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
7111   6  789 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
7112   0  789 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
7201   2  791 WARJAA 173 AVN BDE      3RD ARMY   FORT CAMPBELL    3RD ARMY
7202   8  799 WARJAA 3 BDE 101 ABN    3RD ARMY   FT CAMPBELL      3RD ARMY
7203   5  804 WARJAA 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7204  34  838 WARJAA 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7205   8  846 WARJAA 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7206   0  846 WARJAA 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7207   0  846 WARJAA 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7208   0  846 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7209  13  859 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7210   1  860 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7211   0  860 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7212  11  871 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7301   9  880 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7302  11  891 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7303  15  906 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7304  43  949 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7305  44  993 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7306  40 1033 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7307  12 1045 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
7308   0 1045 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
7309  35 1080 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
7310  65 1145 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
7311  33 1178 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
7312   0 1178 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
7401   0 1178 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
7402   0 1178 W0U48A INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM 
7403   0 1178 W0U48A 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
7404   0 1178 W0U48A INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM 
7405   0 1178 W0U48A INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM 
7406   0 1178 W0U48A INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM 
7410   0 1178 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM  
7411   0 1178 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM  
7412   0 1178 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM  
7501   0 1178 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM  
7502   0 1178 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD     AVSCOM  
7503   0 1178 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM  
7504   0 1178 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM  
7505   0 1178 W2XBAA USA PAD          GERMANY                     EUROPE  
7506   7 1185 W2XBAA 1/11TH ACR HHT   GERMANY                     EUROPE  
7507  20 1205 W2XBAA 1/11TH ACR HHT   GERMANY                     EUROPE  
7508  21 1226 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
7509  47 1273 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
7510  10 1283 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
7511   4 1287 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
7512  39 1326 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE