Begin Finish Total
Purch. in in Hours
Tail Date Unit Begin Unit Finish in
Model Number MMYY YYMM Hours YYMM Hours Unit
------ -------- ---- ---- ----- ---- ----- -----
OH-13S 63-09152 0464 6710 839 6803 1065 226
UH-1B 63-12928 1064 6703 1445 6704 1558 113
UH-1D 64-13611 0465 6610 839 6612 1024 185
UH-1B 64-13911 1264 6610 1390 6704 1830 440
UH-1B 64-13928 1264 6612 1018 6612 1109 91
OH-13S 64-15416 1065 6610 291 6611 305 14
OH-13S 64-15417 1065 6610 375 6803 1099 724
OH-13S 64-15418 1065 6610 320 6803 1175 855
OH-13S 64-15419 1065 6610 338 6706 737 399
OH-13S 64-15421 1065 6610 249 N/A N/A N/A
OH-13S 64-15423 1065 6610 416 6803 1272 856
OH-13S 64-15426 1165 6610 132 6803 967 835
OH-13S 64-15427 1165 6611 60 6803 1008 948
UH-1D 65-10121 0966 6611 0 6707 678 678
UH-1D 65-12886 0966 6709 552 6802 942 390
OH-6A 65-12954 0567 6912 295 7004 540 245
UH-1D 66-00889 1166 6703 52 6711 750 698
UH-1H 66-01137 0167 6706 30 6706 129 99
UH-1D 66-01143 0167 6708 316 6708 421 105
UH-1D 66-01151 0167 6704 7 6712 661 654
UH-1D 66-01153 0167 6704 10 6802 714 704
UH-1D 66-01169 0167 6704 8 6802 698 690
UH-1D 66-01190 0167 6704 8 6802 806 798
OH-6A 66-07921 0369 6905 0 6908 464 464
OH-6A 66-07930 0268 6804 1 7004 1044 1043
OH-6A 66-07938 0268 6804 0 7004 1480 1480
OH-6A 66-14385 0268 6807 70 6909 751 681
OH-6A 66-14387 0268 6804 0 6902 441 441
OH-6A 66-14390 0268 6804 0 6903 289 289
OH-6A 66-14401 0268 6912 251 6912 367 116
UH-1D 66-16137 0367 6704 0 6801 509 509
UH-1D 66-16143 0367 6704 0 6801 459 459
UH-1H 66-16478 0667 7010 1902 7108 2481 579
UH-1H 66-16698 0867 7107 2690 7107 2786 96
UH-1H 66-17022 1167 6712 0 6901 834 834
UH-1H 66-17023 1167 6712 0 6909 1362 1362
UH-1H 66-17030 1167 6712 0 6807 568 568
UH-1H 66-17031 1167 6712 0 6907 1609 1609
UH-1H 66-17034 1167 6712 0 6907 1371 1371
UH-1H 66-17038 1167 6712 0 7001 1639 1639
UH-1H 66-17039 1167 6712 0 6807 507 507
UH-1H 66-17061 1167 6801 0 6909 1021 1021
UH-1H 66-17097 1267 6812 404 7004 1516 1112
OH-6A 66-17754 0368 6805 36 6903 453 417
OH-6A 67-16076 0568 6909 230 7004 686 456
OH-6A 67-16255 0868 7001 1338 7004 1586 248
OH-6A 67-16304 0968 7001 266 7005 561 295
OH-6A 67-16592 0169 6903 1 6907 429 428
OH-6A 67-16675 0369 6905 0 6912 440 440
UH-1H 67-17609 0668 6808 0 6811 344 344
UH-1H 67-17721 0868 6809 0 6811 227 227
UH-1H 67-17835 1068 7011 1726 7012 1754 28
UH-1H 67-18571 1068 6812 0 7009 1242 1242
UH-1H 68-15247 1268 6901 0 6908 562 562
UH-1H 68-15338 0269 7105 2284 7108 2476 192
UH-1H 68-15374 0269 7005 849 7101 1215 366
UH-1H 68-15445 0369 7101 1654 7112 2352 698
UH-1H 68-16097 0769 6909 0 7001 307 307
UH-1H 68-16099 0769 6909 0 7007 813 813
UH-1H 68-16122 0869 6909 0 7101 1008 1008
UH-1H 68-16291 0969 6910 0 7108 1192 1192
UH-1H 68-16293 0969 6910 0 7005 644 644
UH-1H 68-16420 1169 7008 407 7011 586 179
UH-1H 68-16564 1269 7002 0 7106 876 876
UH-1H 68-16579 1269 7002 18 7011 546 528
OH-58A 68-16761 1269 7103 1051 7108 1458 407
OH-58A 68-16913 0370 7004 0 7108 857 857
OH-58A 68-16921 0370 7005 1 7101 532 531
OH-58A 68-16923 0370 7005 1 7011 327 326
OH-58A 68-16927 0370 7005 0 7207 846 846
OH-58A 68-16942 0470 7005 0 7207 914 914
OH-58A 68-16949 0470 7006 1 7207 770 769
OH-58A 68-16976 0470 7201 722 7207 814 92
UH-1H 69-15364 0570 7006 0 7207 885 885
UH-1H 69-15738 1070 7012 1 7207 520 519
UH-1H 69-15893 1270 7102 1 7207 673 672
OH-58A 69-16100 0570 7011 82 7207 853 771
--------
Total helicopters = 76 Total number of hours = 46006
Note: This list only includes helicopters that were in this unit after
September 1966. The primary source of this information is the
U.S. Army Goldbook. Accuracy is estimated to be about 80% to 95%.
Air Force, Navy and USMC helicopter information comes primarily from
the AVDAC database and first person accounts. Their dates and times
should be ignored.
Please send additions or corrections to:
Gary Roush
43 Overbrook Road
Painted Post, NY 14870
Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association